| Specification | Description |
|---|---|
| Maximum Tube Size (O.D. x Wall) | 1.5" x .140" |
| Maximum Pipe Size (I.P.S x Sch.) | 1" Sch. 80 |
| Maximum Centerline Radius | 8" |
| Maximum Tube Length Over Mandrel | 11'3" |
| Maximum Bend Arm Travel | 195 Degrees |
| Bend Arm Speed (RPM) | 25 |
| Plane of Bend Speed (RPM) | 40 |
| Carriage Travel Speed (IPM) | 1800 |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com