| Specification | Description |
|---|---|
| Table Diameter | 52" |
| Swing,Maximum | 60" |
| Vertical Rail Adjustment, Range | 12" to 48" |
| Stroke of Motorized Spindle Slide, Max. | 20" |
| Stroke Of Cartridge Spindle Slide, Max | 27.5" |
| Hole Depth Capacity, Nominal | 24" |
| Clearence Over Worktable | 12" to 48" |
| Grinding-Head Swivel, Degrees | 45 Degrees |
| Work Spindle Diameter | 15" |
| Table Speeds Range,Variable | 5 to 100 RPM Incremental Auto |
| Incremental Auto Cross Feed, On Dia | .0002" to .003" |
| Dwell Range, Either End of Stroke | 0 to 14 Seconds |
| Vertical Slide Rapid Traverse | 2 to 80 IPM |
| Cross Slide Rapid Traverse, Rate | 80 IPM |
| Horsepower | 10 HP (EACH) |
| Approximate Weight | 45,000 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com