| Specification | Description |
|---|---|
| Swing Over Bedways | 62.9" |
| Swing Over Cross Slide | 48.4" |
| Width of Guide Way | 29.52" |
| Distance Between Centers | 236.22" |
| Max Weight Between Centers | 11,000 Lbs |
| Spindle Hole | 5.2" |
| Spindle Nose | A2-15 |
| Spindle Speeds (21 Speeds) | 3.15 - 315 RPM |
| Tailstock Quill | #6 MT |
| Estimated Dimensions | 352" x 83" x 82" |
| Estimated Weight | 32,000 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com