| Specification | Description |
|---|---|
| Swing Over Bed | 25.5" |
| Swing Over Carriage | 16.5" |
| Swing Over Cross Slide | 12.9" |
| Distance Between Centers | 47.24" |
| X- Axis Travel: Upper Turret | 8.2" + 3.5" |
| Lower Turret | 5.12" + 2.5" |
| Z- Axis Travel: Upper Turret | 51.18" |
| Lower Turret | 47.24" |
| Bar Capacity | 65 - 3500 RPM |
| Spindle Hole Diameter | 3.94" |
| X- Axis Travel | 7.87" |
| Z- Axis Travel | 31.49" |
| Rapid Traverse, X - Axis | 472 IPM |
| Rapid Traverse, Z - Axis | 630 IPM |
| Turret Positions | 12 |
| Tailstock Quill Diameter | 4.3" |
| Quill Stroke (Programmable) | 4.0" |
| Dimensions ( Length x Width) | 125" x 74" |
| Net Weight | 15,600 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com